<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Talley Group</title>
	<atom:link href="http://www.thetalleygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetalleygroup.com</link>
	<description>Another Haley Marketing Website</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Romanian Black Sea gets deepwater gas find</title>
		<link>http://www.ogj.com/articles/2012/02/romanian-black-sea-gets-deepwater-gas-find.html</link>
		<comments>http://www.ogj.com/articles/2012/02/romanian-black-sea-gets-deepwater-gas-find.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Engineering News]]></category>

		<guid isPermaLink="false">http://www.ogj.com/articles/2012/02/romanian-black-sea-gets-deepwater-gas-find.html</guid>
		<description><![CDATA[A deepwater wildcat in the western Black Sea off Romania has discovered an accumulation initially pegged at 1.5 to 3 trillion cu ft of gas whose commerciality isn’t assured, press reports said Wednesday.]]></description>
			<content:encoded><![CDATA[<p>A deepwater wildcat in the western Black Sea off Romania has discovered an accumulation initially pegged at 1.5 to 3 trillion cu ft of gas whose commerciality isn’t assured, press reports said Wednesday.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thetalleygroup.com/2012/02/romanian-black-sea-gets-deepwater-gas-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Miracle material&#8217; graphene is thinnest known anti-corrosion coating</title>
		<link>http://www.sciencedaily.com/releases/2012/02/120222133125.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/02/120222133125.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emerging Technologies Engineering News]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/02/120222133125.htm</guid>
		<description><![CDATA[New research has established the "miracle material" called graphene as the world's thinnest known coating for protecting metals against corrosion.]]></description>
			<content:encoded><![CDATA[New research has established the "miracle material" called graphene as the world's thinnest known coating for protecting metals against corrosion.]]></content:encoded>
			<wfw:commentRss>http://www.thetalleygroup.com/2012/02/miracle-material-graphene-is-thinnest-known-anti-corrosion-coating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil costs, taxes still key gasoline price components, says API</title>
		<link>http://www.ogj.com/articles/2012/02/oil-costs-taxes-still-key-gasoline-price-components-says-api.html</link>
		<comments>http://www.ogj.com/articles/2012/02/oil-costs-taxes-still-key-gasoline-price-components-says-api.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Engineering News]]></category>

		<guid isPermaLink="false">http://www.ogj.com/articles/2012/02/oil-costs-taxes-still-key-gasoline-price-components-says-api.html</guid>
		<description><![CDATA[Crude oil costs and taxes are still bigger influences than refinery production and product exports in gasoline price increases, American Petroleum Institute Chief Economist John C. Felmy said.]]></description>
			<content:encoded><![CDATA[<p>Crude oil costs and taxes are still bigger influences than refinery production and product exports in gasoline price increases, American Petroleum Institute Chief Economist John C. Felmy said.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thetalleygroup.com/2012/02/oil-costs-taxes-still-key-gasoline-price-components-says-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi to buy stake in Talisman Papua New Guinea gas assets</title>
		<link>http://www.ogj.com/articles/2012/02/mitsubishi-to-buy-stake-in-talisman-papua-new-guinea-gas-assets.html</link>
		<comments>http://www.ogj.com/articles/2012/02/mitsubishi-to-buy-stake-in-talisman-papua-new-guinea-gas-assets.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Engineering News]]></category>

		<guid isPermaLink="false">http://www.ogj.com/articles/2012/02/mitsubishi-to-buy-stake-in-talisman-papua-new-guinea-gas-assets.html</guid>
		<description><![CDATA[Mitsubishi Corp. agreed to pay Talisman Energy Inc. $280 million for a stake in nine natural gas blocks in Papua New Guinea's onshore Western Province, subject to approvals by government and joint venture partners.]]></description>
			<content:encoded><![CDATA[<p>Mitsubishi Corp. agreed to pay Talisman Energy Inc. $280 million for a stake in nine natural gas blocks in Papua New Guinea's onshore Western Province, subject to approvals by government and joint venture partners.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thetalleygroup.com/2012/02/mitsubishi-to-buy-stake-in-talisman-papua-new-guinea-gas-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell unit makes offer to buy Cove Energy</title>
		<link>http://www.ogj.com/articles/2012/02/shell-unit-makes-offer-to-buy-cove-energy.html</link>
		<comments>http://www.ogj.com/articles/2012/02/shell-unit-makes-offer-to-buy-cove-energy.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Engineering News]]></category>

		<guid isPermaLink="false">http://www.ogj.com/articles/2012/02/shell-unit-makes-offer-to-buy-cove-energy.html</guid>
		<description><![CDATA[A Royal Dutch Shell PLC subsidiary has offered to buy Cove Energy PLC for $1.6 billion in a move that would mark Shell’s entry into Mozambique and Kenya. Cove also has holdings in Tanzania where Shell already has a presence.]]></description>
			<content:encoded><![CDATA[<p>A Royal Dutch Shell PLC subsidiary has offered to buy Cove Energy PLC for $1.6 billion in a move that would mark Shell’s entry into Mozambique and Kenya. Cove also has holdings in Tanzania where Shell already has a presence.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thetalleygroup.com/2012/02/shell-unit-makes-offer-to-buy-cove-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connacher delays oil sands expansion, names CEO</title>
		<link>http://www.ogj.com/articles/2012/02/connacher-delays-oil-sands-expansion-names-ceo.html</link>
		<comments>http://www.ogj.com/articles/2012/02/connacher-delays-oil-sands-expansion-names-ceo.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Engineering News]]></category>

		<guid isPermaLink="false">http://www.ogj.com/articles/2012/02/connacher-delays-oil-sands-expansion-names-ceo.html</guid>
		<description><![CDATA[Connacher Oil &#38; Gas Ltd., Calgary, which last month disclosed a strategic review following key management changes, has delayed the planned expansion of its Alberta oil sands production project and named an interim chief executive officer (OGJ Onlin...]]></description>
			<content:encoded><![CDATA[<p>Connacher Oil &amp; Gas Ltd., Calgary, which last month disclosed a strategic review following key management changes, has delayed the planned expansion of its Alberta oil sands production project and named an interim chief executive officer (OGJ Online, Jan. 20, 2012).</p>]]></content:encoded>
			<wfw:commentRss>http://www.thetalleygroup.com/2012/02/connacher-delays-oil-sands-expansion-names-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Williston diesel refinery studied</title>
		<link>http://www.ogj.com/articles/2012/02/another-williston-diesel-refinery-studied.html</link>
		<comments>http://www.ogj.com/articles/2012/02/another-williston-diesel-refinery-studied.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Engineering News]]></category>

		<guid isPermaLink="false">http://www.ogj.com/articles/2012/02/another-williston-diesel-refinery-studied.html</guid>
		<description><![CDATA[Another refinery designed to produce diesel from Bakken crude oil is in prospect in the Williston basin.]]></description>
			<content:encoded><![CDATA[<p>Another refinery designed to produce diesel from Bakken crude oil is in prospect in the Williston basin.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thetalleygroup.com/2012/02/another-williston-diesel-refinery-studied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET WATCH: Iran, Greek concerns boost crude oil prices</title>
		<link>http://www.ogj.com/articles/2012/02/market-watch-iran-greek-concerns-boost-crude-oil-prices.html</link>
		<comments>http://www.ogj.com/articles/2012/02/market-watch-iran-greek-concerns-boost-crude-oil-prices.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Engineering News]]></category>

		<guid isPermaLink="false">http://www.ogj.com/articles/2012/02/market-watch-iran-greek-concerns-boost-crude-oil-prices.html</guid>
		<description><![CDATA[The front-month contract for crude oil soared above $106/bbl in a late rally Feb. 21 in the New York market before closing slightly lower. Natural gas fell, however, ending a two-session resurgence.]]></description>
			<content:encoded><![CDATA[<p>The front-month contract for crude oil soared above $106/bbl in a late rally Feb. 21 in the New York market before closing slightly lower. Natural gas fell, however, ending a two-session resurgence.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thetalleygroup.com/2012/02/market-watch-iran-greek-concerns-boost-crude-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan extends Crane-to-Houston crude line open season</title>
		<link>http://www.ogj.com/articles/2012/02/magellan-extends-crane-to-houston-crude-line-open-season.html</link>
		<comments>http://www.ogj.com/articles/2012/02/magellan-extends-crane-to-houston-crude-line-open-season.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Engineering News]]></category>

		<guid isPermaLink="false">http://www.ogj.com/articles/2012/02/magellan-extends-crane-to-houston-crude-line-open-season.html</guid>
		<description><![CDATA[Magellan Midstream Partners LP extended by a week the binding open season to solicit commitments from shippers to transport crude oil from Crane, Tex., to the partnership’s East Houston terminal for further delivery to the Houston and Texas City-area...]]></description>
			<content:encoded><![CDATA[<p>Magellan Midstream Partners LP extended by a week the binding open season to solicit commitments from shippers to transport crude oil from Crane, Tex., to the partnership’s East Houston terminal for further delivery to the Houston and Texas City-area refineries through Magellan’s distribution system.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thetalleygroup.com/2012/02/magellan-extends-crane-to-houston-crude-line-open-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technip gets subsea compression contract</title>
		<link>http://www.ogj.com/articles/2012/02/technip-gets-subsea-compression-contract.html</link>
		<comments>http://www.ogj.com/articles/2012/02/technip-gets-subsea-compression-contract.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas Engineering News]]></category>

		<guid isPermaLink="false">http://www.ogj.com/articles/2012/02/technip-gets-subsea-compression-contract.html</guid>
		<description><![CDATA[Statoil has let a contract to Technip for work on what it calls the world’s first subsea natural gas compression facility, to be installed in Asgard area in the Norwegian Sea.]]></description>
			<content:encoded><![CDATA[<p>Statoil has let a contract to Technip for work on what it calls the world’s first subsea natural gas compression facility, to be installed in Asgard area in the Norwegian Sea.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thetalleygroup.com/2012/02/technip-gets-subsea-compression-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

